向心滚针轴承,滚针轴承型号尺寸表,轴承型号查询
OVO滚针和保持架组件为独立的轴承单元,滚针由保持架精确引导。
OVO滚针轴承无套圈,径向截面小,载荷能力大,适用于径向安装尺寸受限制的支承结构。
与OVO轴承相配的轴颈表面和外壳孔表面直接作为轴承的内、外滚动表面,OVO滚针轴承表面硬度一般为HRC 58-64,表面淬硬层深度0.6-1mm,通常滚道表面粗糙度Ra值为0.32 m,轴的旋转精度有要求时,Ra值为0.20μm.
向心滚针轴承,保持架组合轴承,轴承型号查询尺寸表
轴径 | 轴承型号查询 | 外 型 尺 寸 | 基本额定负荷 | 极限转速 | |||
内径 | OVO滚针轴承 | Fw | D | C | 动C | 静Cor | 油润滑 |
5 | K5X8X8 | 5 | 8 | 8 | 2300 | 1880 | 37000 |
K5X8X10 | 5 | 8 | 10 | 2800 | 2450 | 37000 | |
6 | K6X9X8 | 6 | 9 | 8 | 2560 | 2240 | 35000 |
K6X9X10 | 6 | 9 | 10 | 3300 | 3100 | 35000 | |
K6X10X13 | 6 | 10 | 13 | 3500 | 2800 | 33000 | |
7 | K7X10X8 | 7 | 10 | 8 | 2750 | 2550 | 32000 |
K7X10X10 | 7 | 10 | 10 | 3350 | 3400 | 32000 | |
8 | K8X11X8 | 8 | 11 | 8 | 3000 | 2900 | 30000 |
K8X11X10 | 8 | 11 | 10 | 3830 | 3950 | 30000 | |
K8X11X13 | 8 | 11 | 13 | 5000 | 5700 | 30000 | |
K8X12X10 | 8 | 12 | 10 | 4900 | 4600 | 30000 | |
9 | K9X12X10 | 9 | 12 | 10 | 4200 | 4700 | 30000 |
K9X12X13 | 9 | 12 | 13 | 5500 | 6700 | 30000 | |
10 | K10X13X10 | 10 | 13 | 10 | 4500 | 5250 | 27000 |
K10X13X13 | 10 | 13 | 13 | 6000 | 7600 | 27000 | |
K10X13X16 | 10 | 13 | 16 | 6300 | 7800 | 27000 | |
K10X14X10 | 10 | 14 | 10 | 7000 | 7900 | 27000 | |
K10X14X13 | 10 | 14 | 13 | 8000 | 9100 | 26000 | |
K10X16X12 | 10 | 16 | 12 | 7000 | 9300 | 27000 | |
12 | K12X15X9 | 12 | 15 | 9 | 4120 | 5210 | 25000 |
K12X15X10 | 12 | 15 | 10 | 4320 | 5730 | 25000 | |
K12X15X13 | 12 | 15 | 13 | 6000 | 8100 | 25000 | |
K12X16X8 | 12 | 16 | 8 | 4200 | 4700 | 25000 | |
K12X16X10 | 12 | 16 | 10 | 6000 | 6900 | 25000 | |
K12X16X13 | 12 | 16 | 13 | 7900 | 9200 | 25000 | |
K12X17X13 | 12 | 17 | 13 | 9300 | 10000 | 24000 | |
K12X18X12 | 12 | 18 | 12 | 9800 | 8000 | 24000 | |
K12X15X20 | 12 | 15 | 20 | 8200 | 12000 | 25000 | |
14 | K14X17X10 | 14 | 17 | 10 | 5100 | 6800 | 23000 |
K14X17X17 | 14 | 17 | 17 | 9300 | 14000 | 23000 | |
K14X18X10 | 14 | 18 | 10 | 6800 | 8300 | 23000 | |
K14X18X13 | 14 | 18 | 13 | 8100 | 9800 | 23000 | |
K14X18X14 | 14 | 18 | 14 | 9200 | 12000 | 23000 | |
K14X18X15 | 14 | 18 | 15 | 10000 | 13000 | 23000 | |
K14X18X17 | 14 | 18 | 17 | 10500 | 13900 | 23000 | |
K14X20X12 | 14 | 20 | 12 | 9900 | 10500 | 22000 | |
15 | K15X18X14 | 15 | 18 | 14 | 7500 | 11000 | 23000 |
K15X18X17 | 15 | 18 | 17 | 9600 | 15900 | 23000 | |
K15X19X10 | 15 | 19 | 10 | 7200 | 9000 | 22000 | |
K15X19X13 | 15 | 19 | 13 | 8300 | 9800 | 22000 | |
K15X19X17 | 15 | 19 | 17 | 10300 | 15000 | 22000 | |
K15X19X24 | 15 | 19 | 24 | 12800 | 20100 | 22000 | |
K15X19X13 | 15 | 20 | 13 | 9700 | 11000 | 22000 | |
K15X21X12 | 15 | 21 | 12 | 10000 | 13000 | 22000 | |
K15X21X15 | 15 | 21 | 15 | 13800 | 16000 | 22000 | |
K15X21X21 | 15 | 21 | 21 | 18000 | 24000 | 22000 | |
16 | K16X20X10 | 16 | 20 | 10 | 7600 | 9700 | 22000 |
K16X20X13 | 16 | 20 | 13 | 8700 | 11300 | 22000 | |
K16X20X17 | 16 | 20 | 17 | 11200 | 16300 | 22000 | |
K16X21X10 | 16 | 21 | 10 | 9000 | 12000 | 22000 | |
K16X22X12 | 16 | 22 | 12 | 11000 | 12000 | 21000 | |
K16X22X13 | 16 | 22 | 13 | 12000 | 13400 | 21000 | |
K16X22X16 | 16 | 22 | 16 | 14300 | 17000 | 21000 | |
K16X22X20 | 16 | 22 | 20 | 18000 | 22300 | 21000 | |
K16X23X14 | 16 | 23 | 14 | 19000 | 21000 | 19000 | |
K16X24X20 | 16 | 24 | 20 | 21100 | 23000 | 20000 | |
17 | K17X21X10 | 17 | 21 | 10 | 7900 | 10100 | 21000 |
K17X21X13 | 17 | 21 | 13 | 10000 | 14100 | 21000 | |
K17X21X17 | 17 | 21 | 17 | 12000 | 17400 | 21000 | |
K17X23X14 | 17 | 23 | 14 | 11000 | 15000 | 21000 | |
18 | K18X22X10 | 18 | 22 | 10 | 8200 | 9900 | 20000 |
K18X22X13 | 18 | 22 | 13 | 9000 | 12100 | 20000 | |
K18X22X17 | 18 | 22 | 17 | 11900 | 17600 | 20000 | |
K18X24X12 | 18 | 24 | 12 | 11200 | 12900 | 20000 | |
K18X24X13 | 18 | 24 | 13 | 12900 | 14900 | 20000 | |
K18X24X13.5 | 18 | 24 | 13.5 | 12900 | 14900 | 20000 | |
K18X24X20 | 18 | 24 | 20 | 20000 | 26500 | 20000 | |
K18X25X14 | 18 | 25 | 14 | 16500 | 18800 | 20000 | |
K18X25X22 | 18 | 25 | 22 | 22900 | 28400 | 20000 | |
K18X26X14 | 18 | 26 | 14 | 18000 | 20000 | 18000 | |
K18X28X16 | 18 | 28 | 16 | 19000 | 18400 | 19000 | |
19 | K19X23X13 | 19 | 23 | 13 | 9300 | 13000 | 20000 |
K19X23X17 | 19 | 23 | 17 | 12000 | 18600 | 20000 | |
20 | K20X24X10 | 20 | 24 | 10 | 8700 | 12100 | 19000 |
K20X24X12 | 20 | 24 | 12 | 9600 | 13800 | 19000 | |
K20X24X13 | 20 | 24 | 13 | 9600 | 13800 | 19000 | |
K20X24X17 | 20 | 24 | 17 | 12400 | 20000 | 19000 | |
K20X26X12 | 20 | 26 | 12 | 13100 | 15700 | 19000 | |
K20X26X16 | 20 | 26 | 16 | 18000 | 25000 | 18500 | |
K20X26X17 | 20 | 26 | 17 | 18700 | 25500 | 19000 | |
K20X26X20 | 20 | 26 | 20 | 20600 | 28500 | 19000 | |
K20X28X20 | 20 | 28 | 20 | 23400 | 28000 | 18000 | |
K20X28X25 | 20 | 28 | 25 | 3000 | 28500 | 18000 | |
K20X30X30 | 20 | 30 | 30 | 35000 | 41000 | 18000 |
OVO滚针轴承,岂止专产 标准轴承,还有其他“轴承定制”产品…?
OVO滚针轴承,欢迎致电咨询,型号|价格|优惠解决方案……
Tel:021-5760 3688,在线沟通QQ:2285947651