KR系列螺栓滚轮轴承,KRE系列螺栓滚轮轴承,轴承型号查询
OVO螺栓型滚轮轴承的内部设计与滚针轴承或滚子轴承相似,奇特征均具有一个厚壁外圈,可以使其能承受冲击性载荷而减小扭曲和弯曲应力,其标准的运动外表面素线为R曲线,但也有直线的,能适合某些特定的应用场合。与圈内不同,OVO螺栓型滚轮轴承具有一个带有滚道的OVO螺栓轴,可以快速而方便地通过六角螺母与相应的机器零件连接。
在KR,KR…PP滚轮轴承内,滚针是有保持架引导,而外圈则经由罗栓轴上的挡边及挡圈轴向引导。KR…PP内部注有润滑脂,属于待装组件,可以适合安装在各种凸轮驱动器,轨道或传送机构中。
OVO螺栓型滚轮轴承有有以下三种系列:KR系列螺栓滚轮轴承、NUKR系列螺栓滚轮轴承、PWKR系列螺栓滚轮轴承
同规格的三种OVO螺栓滚轮轴承具同样的外形尺寸。差别只在于其内部设计,目的在于适应各种运行条件。
OVO螺栓型滚轮轴承所有型号均有一个套在螺栓轴上的同心底座或偏心套圈,相连接的部位具有较为严格的制造公差。可以调整的偏心值在产品一览表中列出。
KRE系列螺栓滚轮轴承,KRV系列曲线滚轮轴承型号查询与分类
外径 | 轴承规格型号查询 | KR系列螺栓滚轮轴承,KRE系列螺栓滚轮轴承,KRV系列曲线滚轮轴承,外形尺寸 | |||||||||||||
mm | OVO轴承 | 带偏心套1) | D | d | C | rs | B | B1 | B2 | G | G1 | M | M1 | C1 | d2 |
16 | KR 16 | KRE 16 | 16 | 6 | 11 | 0.15 | 28 | 16 | — | M 6 | 8 | 45) | — | 0.6 | 12 |
KR 16 PP | KRE 16 PP | 16 | 6 | 11 | 0.15 | 28 | 16 | — | M 6 | 8 | 45) | — | 0.6 | 12 | |
KRV 16 | KRVE 16 | 16 | 6 | 11 | 0.15 | 28 | 16 | — | M 6 | 8 | 45) | — | 0.6 | 12 | |
KRV 16 PP | KRVE 16 PP | 16 | 6 | 11 | 0.15 | 28 | 16 | — | M 6 | 8 | 45) | — | 0.6 | 12 | |
19 | KR 19 | KRE 19 | 19 | 8 | 11 | 0.15 | 32 | 20 | — | M 8 | 10 | 45) | — | 0.6 | 14 |
KR 19PP | KRE 19 PP | 19 | 8 | 11 | 0.15 | 32 | 20 | — | M 8 | 10 | 45) | — | 0.6 | 14 | |
KRV 19 | KRVE 19 | 19 | 8 | 11 | 0.15 | 32 | 20 | — | M 8 | 10 | 45) | — | 0.6 | 14 | |
KRV 19PP | KRVE 19 PP | 19 | 8 | 11 | 0.15 | 32 | 20 | — | M 8 | 10 | 45) | — | 0.6 | 14 | |
22 | KR 22 | KRE 22 | 22 | 10 | 12 | 0.3 | 36 | 23 | — | M 10X1 | 12 | 4 | — | 0.6 | 17 |
KR 22 PP | KRE 22 PP | 22 | 10 | 12 | 0.3 | 36 | 23 | — | M 10X1 | 12 | 4 | — | 0.6 | 17 | |
KRV 22 | KRVE 22 | 22 | 10 | 12 | 0.3 | 36 | 23 | — | M 10X1 | 12 | 4 | — | 0.6 | 17 | |
KRV 22 PP | KRVE 22 PP | 22 | 10 | 12 | 0.3 | 36 | 23 | — | M 10X1 | 12 | 4 | — | 0.6 | 17 | |
26 | KR 26 | KRE 26 | 26 | 10 | 12 | 0.3 | 36 | 23 | — | M 10X1 | 12 | 4 | — | 0.6 | 17 |
KR 26 PP | KRE 26 PP | 26 | 10 | 12 | 0.3 | 36 | 23 | — | M 10X1 | 12 | 4 | — | 0.6 | 17 | |
KRV 26 | KRVE 26 | 26 | 10 | 12 | 0.3 | 36 | 23 | — | M 10X1 | 12 | 4 | — | 0.6 | 17 | |
KRV 26 PP | KRVE 26 PP | 26 | 10 | 12 | 0.3 | 36 | 23 | — | M 10X1 | 12 | 4 | — | 0.6 | 17 | |
30 | KR 30 | KRE 30 | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 4 | 3 | 0.6 | 23 |
KR 30 PP | KRE 30 PP | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
KRV 30 | KRVE 30 | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
KRV 30 PP | KRVE 30 PP | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
32 | KR 32 | KRE 32 | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 |
KR 32 PP | KRE 32PP | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
KRV 32 | KRVE 32 | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
KRV 32 PP | KRVE 32 PP | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
35 | KR 35 | KRE 35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M 16X1.5 | 17 | 6 | 3 | 0.8 | 27 |
KR 35 PP | KRE 35 PP | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M 16X1.5 | 17 | 6 | 3 | 0.8 | 27 | |
KRV 35 | KRVE 35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M 16X1.5 | 17 | 6 | 3 | 0.8 | 27 | |
KRV 35 PP | KRVE 35 PP | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M 16X1.5 | 17 | 6 | 3 | 0.8 | 27 | |
NUKR 35 | NUKRE 35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M 16X1.5 | 17 | 6 | 3 | 0.8 | 21 | |
40 | KR 40 | KRE 40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M 18X1.5 | 19 | 6 | 3 | 0.8 | 32 |
KR 40 PP | KRE 40 PP | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M 18X1.5 | 19 | 6 | 3 | 0.8 | 32 | |
KRV 40 | KRVE 40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M 18X1.5 | 19 | 6 | 3 | 0.8 | 32 | |
KRV 40 PP | KRVE 40 PP | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M 18X1.5 | 19 | 6 | 3 | 0.8 | 32 | |
NUKR 40 | NUKRE 40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M 18X1.5 | 19 | 6 | 3 | 0.8 | 23 | |
47 | KR 47 | KRE 47 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M 20X1.5 | 21 | 8 | 4 | 0.8 | 37 |
KR 47 PP | KRE 47 PP | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M 20X1.5 | 21 | 8 | 4 | 0.8 | 37 | |
KRV 47 | KRVE 47 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M 20X1.5 | 21 | 8 | 4 | 0.8 | 37 | |
KRV 47 PP | KRVE 47 PP | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M 20X1.5 | 21 | 8 | 4 | 0.8 | 37 | |
NUKR 47 | NUKRE 47 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M 20X1.5 | 21 | 8 | 4 | 0.8 | 27 | |
52 | KR 52 | KRE 52 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M 20X1.5 | 21 | 8 | 4 | 0.8 | 37 |
KR 52 PP | KRE 52 PP | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M 20X1.5 | 21 | 8 | 4 | 0.8 | 37 | |
KRV 52 | KRVE 52 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M 20X1.5 | 21 | 8 | 4 | 0.8 | 37 | |
KRV 52 PP | KRVE 52 PP | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M 20X1.5 | 21 | 8 | 4 | 0.8 | 37 | |
NUKR 52 | NUKRE 52 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M 20X1.5 | 21 | 8 | 4 | 0.8 | 31 | |
62 | KR 62 | KRE 62 | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M 24X1.5 | 25 | 8 | 4 | 0.8 | 44 |
KR 62 PP | KRE 62 PP | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M 24X1.5 | 25 | 8 | 4 | 0.8 | 44 | |
KRV 62 | KRVE 62 | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M 24X1.5 | 25 | 8 | 4 | 0.8 | 44 | |
KRV 62 PP | KRVE 62 PP | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M 24X1.5 | 25 | 8 | 4 | 0.8 | 44 | |
NUKR 62 | NUKRE 62 | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M 24X1.5 | 25 | 8 | 4 | 0.8 | 38 | |
72 | KR 72 | KRE 72 | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M 24X1.5 | 25 | 8 | 4 | 0.8 | 44 |
KR 72 PP | KRE 72 PP | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M 24X1.5 | 25 | 8 | 4 | 0.8 | 44 | |
KRV 72 | KRVE 72 | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M 24X1.5 | 25 | 8 | 4 | 0.8 | 44 | |
KRV 72 PP | KRVE 72 PP | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M 24X1.5 | 25 | 8 | 4 | 0.8 | 44 | |
NUKR 72 | NUKRE 72 | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M 24X1.5 | 25 | 8 | 4 | 0.8 | 44 | |
80 | KR 80 | KRE 80 | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M 30X1.5 | 32 | 8 | 4 | 1 | 53 |
KR 80 PP | KRE 80 PP | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M 30X1.5 | 32 | 8 | 4 | 1 | 53 | |
KRV 80 | KRVE 80 | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M 30X1.5 | 32 | 8 | 4 | 1 | 53 | |
KRV 80 PP | KRVE 80 PP | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M 30X1.5 | 32 | 8 | 4 | 1 | 53 | |
NUKR 80 | NUKRE 80 | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M 30X1.5 | 32 | 8 | 4 | 1 | 47 | |
85 | KR 85 | KRE 85 | 85 | 30 | 35 | 1.1 | 100 | 63 | 15 | M 30X1.5 | 32 | 8 | 4 | 1 | 53 |
KR 85 PP | KRE 85 PP | 85 | 30 | 35 | 1.1 | 100 | 63 | 15 | M 30X1.5 | 32 | 8 | 4 | 1 | 53 | |
90 | KR 90 | KRE 90 | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M 30X1.5 | 32 | 8 | 4 | 1 | 53 |
KR 90 PP | KRE 90 PP | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M 30X1.5 | 32 | 8 | 4 | 1 | 53 | |
KRV 90 | KRVE 90 | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M 30X1.5 | 32 | 8 | 4 | 1 | 53 | |
KRV 90 PP | KRVE 90 PP | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M 30X1.5 | 32 | 8 | 4 | 1 | 53 | |
NUKR 90 | NUKRE 90 | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M 30X1.5 | 32 | 8 | 4 | 1 | 47 |
OVO滚针轴承,岂止专产 标准轴承,还有其他“轴承定制”产品…?
OVO滚针轴承,欢迎致电咨询,型号|价格|优惠解决方案……
Tel:021-5760 3688,在线沟通QQ:2285947651